Technical Specifications;
| MCK 60 | MCK 80 | |
|---|---|---|
| L x W x H(cm): | 80x40x91 cm | 80x50x110 cm |
| L x W x H (Transport): | 85x45x101 cm | 85x55x120 cm |
| Weight : | 78-98 kg | 95-114 kg |
| Compaction force: | 1700 kg | 2700 kg |
| Effective depth : | 200-250 mm | 250-300 mm |
| Centrifugal Force: | 20kN | 40kN |
| Gradeability with vibration: | 30% | 35% |
| Plate Dimensions: | 40x60 cm | 50x60 cm |
| Operating Speed : | 20-24 m/min | 20-28 m/min |
| Gasoline Engine : | 5,5 Hp Honda | 6,5 Hp Honda |
| Diesel Engine : | 4,8 Hp Lombardini | 6, 8 Hp Lombardini |
(Please ask for the alternative engine details and options)